Steel Grit
Three types of grits as below:
Specifications :
Product | STEEL GRIT GH/GL/GP10-120 | |
Chemical Composition | C | 0.85-1.20 |
Mn | 0.40-1.20 | |
Si | 0.40-1.20 | |
S | 0.05 | |
P | 0.05 | |
Hardness ( HRC ) | 60-66(GH) 50-60(GL) 42-50(GP) | |
Density (g/cm3) | 7.4 | |
Durability | 2000-2800 times | |
Metallographic Structure | Even tempered martensite |
![]() |
KANGFEIDES CHINA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |